BA 810, British Airways 810
Statistics below are summarized from
AirlineBritish Airways (BA)
RouteLondon Heathrow -> Dublin
Departure Frequency
Every Wednesday, Thursday
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
= Departed
= Cancelled
Number of cancelled2
Average Delay33 minutes
Worst Delay83 minutes
Minutes delayed
Departure log
2026-06-03Departure TimeScheduled
05:20 PMActual
06:12 PMDelay
52 minutes
05:20 PMActual
06:12 PMDelay
52 minutes
2026-05-28Departure TimeScheduled
11:30 AMActual
12:53 PMDelay
83 minutes
11:30 AMActual
12:53 PMDelay
83 minutes
2026-05-27Departure TimeScheduled
05:20 PMActual
06:05 PMDelay
45 minutes
05:20 PMActual
06:05 PMDelay
45 minutes
2026-05-21Departure TimeScheduled
11:30 AMActual
12:03 PMDelay
33 minutes
11:30 AMActual
12:03 PMDelay
33 minutes
2026-05-20Departure TimeScheduled
05:20 PMActual
05:53 PMDelay
33 minutes
05:20 PMActual
05:53 PMDelay
33 minutes
2026-05-14Departure TimeScheduled
11:30 AMCancelled
11:30 AMCancelled
2026-05-13Departure TimeScheduled
05:20 PMCancelled
05:20 PMCancelled
2026-05-07Departure TimeScheduled
11:30 AMActual
11:55 AMDelay
25 minutes
11:30 AMActual
11:55 AMDelay
25 minutes
2026-05-06Departure TimeScheduled
05:20 PMActual
05:45 PMDelay
25 minutes
05:20 PMActual
05:45 PMDelay
25 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-06-03 | 05:20 PM | 06:12 PM | 52 minutes |
| 2026-05-28 | 11:30 AM | 12:53 PM | 83 minutes |
| 2026-05-27 | 05:20 PM | 06:05 PM | 45 minutes |
| 2026-05-21 | 11:30 AM | 12:03 PM | 33 minutes |
| 2026-05-20 | 05:20 PM | 05:53 PM | 33 minutes |
| 2026-05-14 | 11:30 AM | Cancelled | |
| 2026-05-13 | 05:20 PM | Cancelled | |
| 2026-05-07 | 11:30 AM | 11:55 AM | 25 minutes |
| 2026-05-06 | 05:20 PM | 05:45 PM | 25 minutes |
